Parite - Çapraz KurlarSon Güncelleme 17:13 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1729 | 1,173 | 1,1703 | 1,1763 | -%0,16 | |
GBPUSD GBP / USD | 1,3429 | 1,3429 | 1,3416 | 1,3518 | -%0,58 | |
USDTRY USD/TRY | 40,54 | 40,55 | 40,49 | 40,86 | -%0,28 | |
EURGBP EUR / GBP | 0,8734 | 0,8734 | 0,8690 | 0,8737 | %0,40 | |
EURAUD EUR / AUD | 1,7889 | 1,7889 | 1,7787 | 1,7895 | %0,30 | |
USDAUD USD/AUD | 1,5251 | 1,5252 | 1,5142 | 1,5262 | %0,51 | |
USDCAD USD / CAD | 1,3705 | 1,3706 | 1,3636 | 1,3713 | %0,52 | |
USDCHF USD / CHF | 0,7970 | 0,7971 | 0,7945 | 0,7981 | %0,21 | |
USDCNY USD / CNY | 7,1535 | 7,1545 | 7,154 | 7,1571 | -%0,08 | |
USDJPY USD / JPY | 147,72 | 147,73 | 146,82 | 147,94 | %0,50 | |
USDRUB USD / RUB | 79,4 | 79,42 | 79,2 | 80 | -%0,27 | |
USDSEK USD / SEK | 9,5299 | 9,5313 | 9,5164 | 9,5647 | -%0,16 | |
GBPJPY GBP / JPY | 198,38 | 198,39 | 198,13 | 199,09 | -%0,09 | |
GBPCHF GBP / CHF | 1,0703 | 1,0704 | 1,0695 | 1,0756 | -%0,38 | |
EURJPY EUR / JPY | 173,27 | 173,28 | 172,50 | 173,64 | %0,33 | |
NZDUSD NZD/USD | 0,6006 | 0,6008 | 0,5998 | 0,6039 | -%0,34 | |
AUDUSD AUD / USD | 0,6557 | 0,6557 | 0,6552 | 0,6604 | -%0,51 | |
CADJPY CAD / JPY | 107,79 | 107,80 | 107,56 | 108,16 | -%0,01 | |
EURCHF EUR / CHF | 0,9348 | 0,9349 | 0,9334 | 0,9355 | %0,04 | |
AUDJPY AUD / JPY | 96,86 | 96,87 | 96,63 | 97,14 | -%0,02 | |
NZDJPY NZD / JPY | 88,74 | 88,74 | 88,52 | 88,91 | %0,13 | |
CHFJPY CHF/JPY | 185,35 | 185,37 | 184,56 | 185,76 | %0,30 | |
EURCAD EUR / CAD | 1,6074 | 1,6075 | 1,6002 | 1,6081 | %0,30 | |
AUDCAD AUD / CAD | 0,8986 | 0,8987 | 0,8969 | 0,9006 | %0,01 | |
GBPAUD GBP / AUD | 2,0481 | 2,0482 | 2,0459 | 2,0539 | -%0,08 | |
AUDNZD AUD / NZD | 1,0915 | 1,0916 | 1,0910 | 1,0949 | -%0,15 | |
USDHKD USD / HKD | 7,8496 | 7,8498 | 7,8455 | 7,8501 | -%0,00 | |
USDSGD USD / SGD | 1,2815 | 1,2816 | 1,2770 | 1,2824 | %0,29 | |
USDZAR USD / ZAR | 17,77 | 17,77 | 17,61 | 17,80 | %0,84 | |
ZARJPY ZAR/JPY | 8,311 | 8,314 | 8,299 | 8,367 | -%0,34 | |
USDMXN USD / MXN | 18,57 | 18,58 | 18,52 | 18,59 | %0,17 | |
XAUUSD XAU/USD | 3.332,79 | 3.333,02 | 3.328,32 | 3.373,5 | -%1,06 | |
XAUEUR XAU/EUR | 2.841,4 | 2.841,59 | 2.837,29 | 2.871,17 | -%0,92 | |
XAGUSD XAG/USD | 38,30 | 38,32 | 38,26 | 39,2 | -%1,93 | |
AUDCHF AUD / CHF | 0,5225 | 0,5226 | 0,5222 | 0,5253 | -%0,31 | |
GBPCAD GBP / CAD | 1,8404 | 1,8405 | 1,8369 | 1,8446 | -%0,05 | |
GBPNZD GBP/NZD | 2,2354 | 2,2359 | 2,2341 | 2,2421 | -%0,22 | |
USDDKK USD / DKK | 6,3636 | 6,3641 | 6,3469 | 6,3780 | %0,21 | |
EURDKK EUR / DKK | 7,4642 | 7,4644 | 7,4601 | 7,4673 | -%0,01 | |
EURPLN EUR / PLN | 4,2482 | 4,2493 | 4,2482 | 4,2621 | -%0,18 | |
USDPLN USD / PLN | 3,6220 | 3,6229 | 3,6177 | 3,6332 | -%0,02 | |
EURSEK EUR / SEK | 11,18 | 11,18 | 11,16 | 11,23 | -%0,33 | |
EURNOK EUR / NOK | 11,93 | 11,93 | 11,88 | 11,94 | %0,21 | |
USDNOK USD / NOK | 10,17 | 10,17 | 10,11 | 10,17 | %0,41 | |
EURTRY EUR/TRY | 47,60 | 47,61 | 47,47 | 47,97 | -%0,35 | |
EURNZD EUR/NZD | 1,9525 | 1,9526 | 1,9423 | 1,9555 | %0,13 | |
XAGEUR XAG/EUR | 32,66 | 32,67 | 32,61 | 33,39 | -%1,79 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.680.500 | 4.684.698 | 4.650.000 | 4.838.969 | -%3,07 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle